Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
wood/ | 2006-12-14 00:44 | - | ||
slide/ | 2006-12-14 00:44 | - | ||
shell/ | 2006-12-14 00:44 | - | ||
shadow/ | 2006-12-14 00:44 | - | ||
polaroids/ | 2006-12-14 00:44 | - | ||
polaroid/ | 2006-12-14 00:44 | - | ||
notebook/ | 2006-12-14 00:44 | - | ||
gold2/ | 2006-12-14 00:44 | - | ||
gold/ | 2006-12-14 00:44 | - | ||
flicking/ | 2006-12-14 00:44 | - | ||
dots/ | 2006-12-14 00:44 | - | ||
dotapple/ | 2006-12-14 00:44 | - | ||
brand/ | 2006-12-14 00:44 | - | ||
book/ | 2006-12-14 00:44 | - | ||
bamboo/ | 2006-12-14 00:44 | - | ||
TL | TTL | TT | TTR | TR |
LLT | IMAGE | RRT | ||
LL | RR | |||
LLB | RRB | |||
BL | BBL | BB | BBR | BR |
To build your own image frame:
Note: you can also create a simple image frame using only CSS on the image; see dots/frame.inc for an example.
$Id: README.html,v 1.3 2005/07/10 17:38:12 mindless Exp $